Product Details:
Payment & Shipping Terms:
|
Name: | Welded Wire Mesh | Type: | Welded Mesh,panel Or Roll |
---|---|---|---|
Material: | Low Carbon Steel Wire,galvanized Iron Wire | Hole Shape: | Square,Rectangle,long Hole |
Hole Size: | 1/2'' , 3/4'' ,5/8'' As Customer Request | Wire Gauge: | 0.5mm-2.5mm |
Aperture: | 1/2",1/4",3/4",3/8",5/8"1",2",3",1/2"x1",2"x1" | Surface Treatment: | Electrical Galvanized,hot Dipped Galvanized,Pvc Coated |
Width: | 0.5-2m | Length: | 30m,50m Or As Per The Customer's Request |
Height Of Roll: | 0.5 M---1.8 M Or As Per The Customer's Request | Mesh Size: | 50 X 50mm 50mmx100mm 600x600mm Or Customized |
Color: | Green,white,bule, Red,yellow Or As Request | Feature: | Anti-acid, Anti-alkali, Smooth Surface |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching | Weaving Type: | Plain Weave |
Weight: | 18kg, 19kg ,20kg, 25kg Or As Customer Request | Usage: | Prtection,building,Agriculture,construction |
Application: | Cages, Security Mesh Cages,Pet / Dog Cages And Fencing | Packing: | Waterproof Paper,Pallet,in Bulk,in Roll,panel |
High Light: | 1/2x1 welded wire mesh,Bwg7 Welded Wire Mesh Rolls,Bwg7 Galvanized Welded Wire Mesh |
Square 1/2 X 1 Bwg7 for building Galvanised Welded Wire Mesh Roll
Place of Origin: | Tianjin, China |
Name | Galvanized Welded Wire Mesh |
Size: | BWG7-BWG18 |
width | 0.5-2m |
length | 1-50m |
Packing: | Individually shrink wrapped by woven bag on each head or as customer's requirement. |
Production QTY: | 1000rolls/month |
Application: | Cages, playground, gradens, airport, expressway, etc |
Material: | High quality low carbon steel wire, stainless steel wire, aluminum wire |
Metal Type: | Iron |
Feature: | Easily Assembled, Eco Friendly |
Color | Green, Silver, etc |
Key word | Welded Wire Mesh/iron wire mesh/used building for sale |
Used:
Welded wire mesh is used in industry and agriculture building, transportation and mining for all such purposes as poultry houses, egg baskets, runway enclosures, draining rack, fruit drying screen, fence.
GAUGE | MESH | W X L | N.W/ROLL (KGS) | LOAD CAPABILITY (ROLLS/20 ' ) |
BWG14 | 1" X 1" | 3' X 100' | 56 | 240 |
2" X 1" | 3' X 100' | 41 | 245 | |
BWG15 | 1" X 1" | 3' X 100' | 42 | 275 |
2" X 1" | 3' X 100' | 32 | 285 | |
BWG16 | 1" X 1" | 3' X 100' | 35 | 300 |
2" X 1" | 3' X 100' | 27 | 360 | |
3/4" X 3/4" | 3' X 100' | 47 | 300 | |
BWG17 | 1" X 1" | 3' X 100' | 28 | 360 |
1" X 1/2" | 3' X 100' | 41 | 330 | |
3/4" X 3/4" | 3' X 100' | 36 | 335 | |
BWG18 | 1" X 1" | 3' X 100' | 19 | 475 |
1/2" X 1/2" | 3' X 100' | 40 | 415 | |
1" X 1/2" | 3' X 100' | 29 | 415 | |
3/4" X 3/4" | 3' X 100' | 26 | 440 | |
BWG19 | 1" X 1" | 3' X 100' | 14 | 565 |
1/2" X 1/2" | 3' X 100' | 28 | 490 | |
1" X 1/2" | 3' X 100' | 20 | 525 | |
3/4" X 3/4" | 3' X 100' | 19 | 545 | |
BWG20 | 1" X 1" | 3' X 100' | 10 | 740 |
1/2" X 1/2" | 3' X 100' | 20 | 580 | |
3/4" X 3/4" | 3' X 100' | 13 | 630 | |
BWG21 | 1/2" X 1/2" | 3' X 100' | 16 | 700 |
BWG22 | 1/2" X 1/2" | 3' X 100' | 13 | 800 |
BWG23 | 1/4" X 1/4" | 3' X 100' | 20 | 800 |
Product Details
Application
1) Roofing light sheet and sunshade for office building, department store, hotel, stadium, school, amusement center, hospital, ect.
2) Skylight, lighting for corridors, balcony, passages and subway entries, walkways.
3) Advertising lamp boxes, sign board.
4) Anti-riot shield, bullet resistant material
5) Conservatories, agricultural greenhouses, zoos, botanical gardens.
6) Industrial Roofing and Glazing
7) Swimming Pools roofing/cover/sheet
Contact Person: Li Yanqia
Tel: 008613131817090