Product Details:
Payment & Shipping Terms:
|
Product Name: | Galvanized Wire,hot Dipped Galvanized Wire,metal Wire | Material: | Galvanized Wire,Low Carbon Wire,hot Dipped Galvanized Wire |
---|---|---|---|
Wire Diamater: | BWG8-BWG36 | T/S(KG/MM2): | 30-55 |
Packing: | Plastic Film Inside Plactic Weave Cloth Outside | Color: | White And Blue |
Weight: | 30kg,50kg,500kg Per Coil | Sample: | Free |
High Light: | Galvanised Wire 2mm,low carbon iron galvanized wire,2.0mm Galvanized Iron Wire |
2.0mm low carbon iron galvanized wire for binding construction
Huacheng Wire and Netting Making Co.,Ltd. produces and exports galvanized iron wire, black iron wire and hot-dipped zinc-plating iron wire, for binding use in construction and other use.
Galvanized wire
The varieties of products: Hot dipped galvanized wire, electro-galvanized iron wire
The standard size: BWG8-BWG36
T/S(kg/mm2): 30-55
Packing: 1-500 kg/coil, PVC film inside, plastic bag or hessian cloth outside.
Hot dipped zinc-plating iron wire and electro galvanized wire | |
Metric System | British System |
4.0mm-0.30mm | BWG8-BWG36 |
Tensile strength:30-55kg/mm2 | |
Zinc coating:10-320g/m2 |
Gage No | S.W.G. mm |
B.W.G mm |
B.&.S. mm |
A.S.W.G. mm |
A.S.W.G. inch |
J. de p mm |
W.G. mm |
6 | 4.877 | 5.156 | 4.115 | 4.877 | 0.1920 | 1.100 | 1.00 |
7 | 4.470 | 4.572 | 3.665 | 4.496 | 0.1770 | 1.200 | 1.12 |
8 | 4.046 | 4.191 | 3.264 | 4.115 | 0.1620 | 1.300 | 1.20 |
9 | 3.658 | 3.759 | 2.906 | 3.767 | 0.1483 | 1.400 | 1.30 |
10 | 3.251 | 3.404 | 2.588 | 3.429 | 0.1350 | 1.500 | 1.40 |
11 | 2.946 | 3.048 | 2.304 | 3.061 | 0.1205 | 1.600 | 1.56 |
12 | 2.642 | 2.769 | 2.052 | 2.680 | 0.1055 | 1.800 | 1.66 |
13 | 2.337 | 2.413 | 1.826 | 2.324 | 0.0915 | 2.000 | 1.84 |
14 | 2.032 | 2.108 | 1.628 | 2.032 | 0.0800 | 2.200 | 2.04 |
15 | 1.829 | 1.829 | 1.450 | 1.829 | 0.0720 | 2.400 | 2.20 |
16 | 1.626 | 1.651 | 1.290 | 1.583 | 0.0625 | 2.700 | 2.40 |
17 | 1.422 | 1.473 | 1.151 | 1.372 | 0.0540 | 3.000 | 2.60 |
18 | 1.219 | 1.245 | 1.024 | 1.207 | 0.0475 | 3.400 | 2.92 |
19 | 1.016 | 1.067 | .9116 | 1.041 | 0.0410 | 3.900 | 3.40 |
20 | .9144 | .8886 | .8128 | .8839 | 0.0348 | 4.400 | 3.84 |
21 | .8128 | .8128 | .7239 | .8052 | 0.0318 | 4.900 | 4.20 |
22 | .7112 | .7109 | .6426 | .7264 | 0.0286 | 5.400 | 4.65 |
23 | .6096 | .6347 | .5740 | .6553 | 0.0258 | 5.900 | 5.45 |
24 | .5588 | .5585 | .5105 | .5842 | 0.0230 | 6.400 | 5.96 |
25 | .5080 | .5078 | .4547 | .5182 | 0.0204 | 7.000 | 7.00 |
26 | .4572 | .4570 | .4039 | .4597 | 0.0181 | 7.600 | 7.60 |
27 | .4166 | .4062 | .3607 | .4394 | 0.0173 | 8.200 | 8.80 |
28 | .3759 | .3555 | .3200 | .4115 | 0.0162 | 8.800 | 9.40 |
29 | .3454 | .3300 | .2875 | .3810 | 0.0150 | 9.400 | 10.00 |
30 | .3150 | .3046 | .2540 | .3556 | 0.0140 | 10.000 | |
31 | .2946 | .2539 | .2268 | .3553 | 0.0132 | ||
32 | .2743 | .2286 | .2019 | .3251 | 0.0128 | ||
33 | .2540 | .2031 | .1798 | .2997 | 0.0118 | ||
34 | .2337 | .1777 | .1600 | .2642 | 0.0104 | ||
35 | .2134 | .1269 | .1425 | .2413 | 0.0095 | ||
36 | .1930 | .1016 | .1270 | .2286 | 0.0090 | ||
37 | .1727 | .1112 | .2159 | 0.0085 | |||
38 | .1524 | .1006 | .2032 | 0.0080 | |||
39 | .1321 | .0897 | .1905 | .0075 | |||
40 | .1219 | .0897 | .1778 | .0070 |
Application
1) Roofing light sheet and sunshade for office building, department store, hotel, stadium, school, amusement center, hospital, ect.
2) Skylight, lighting for corridors, balcony, passages and subway entries, walkways.
3) Advertising lamp boxes, sign board.
4) Anti-riot shield, bullet resistant material
5) Conservatories, agricultural greenhouses, zoos, botanical gardens.
6) Industrial Roofing and Glazing
7) Swimming Pools roofing/cover/sheet
Our Services
Pre sale service
1. Sample can be offered free fastly while courier fee paid by buyer's side.
2. We have full stock, and can deliver within short time. Many styles for you to choose.
3. OEM and ODM order are accepted, any kind of logo printing or design are available.
4. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you
5. All of our products are produced by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
6. We have rich experience of design, manufacture and sell solar water heater, we cherish every order from our honor.
After you choose
1. We will count cheapest shipping cost and make invoice to you at once.
2. Check quality again, then send out to you at 1-2 working day after your payment,
3. Email you the tracking no, and help to chase the parcels until it arrive you.
After-sale service
1. We are very glad that customer give us some suggestion for price and products.
2. If any question, please contact with us freely by E-mail or Telephone.
FAQ
1. What's your advantage?
Honest business with competitive price and professional service on export process.
2. Can I customize the products?
Yes, as long as provide specifications, drawings, can only do what you want products.
3. How can I know how my order is bheing done?
We will inspect and test all items in order to avoid damage and missing parts before shipping. The detailed inspection pictures of the order will be sent to you for your confirmation before delivery.
4. Where are you? Can I visit you?
Sure, we are in Anping, Hebei Province. There are many flights from Shanghai, Guangzhou to our city. Please contact us to make an appointment.
Contact Person: Li Yanqia
Tel: 008613131817090